2021 SDR Allocations(in millions of SDRs) |
|
|---|---|
| Member Country | SDR Allocation1 |
| Afghanistan, Islamic State of | 310.3 |
| Albania | 133.5 |
| Algeria | 1,878.5 |
| Andorra | 79.1 |
| Angola | 709.4 |
| Antigua and Barbuda | 19.2 |
| Argentina | 3,054.9 |
| Armenia | 123.4 |
| Australia | 6,299.3 |
| Austria | 3,768.6 |
| Azerbaijan | 375.4 |
| Bahamas, The | 174.8 |
| Bahrain | 378.6 |
| Bangladesh | 1,022.3 |
| Barbados | 90.6 |
| Belarus | 653.2 |
| Belgium | 6,144.4 |
| Belize | 25.6 |
| Benin | 118.7 |
| Bhutan | 19.6 |
| Bolivia | 230.1 |
| Bosnia-Herzegovina | 254.2 |
| Botswana | 189.0 |
| Brazil | 10,583.3 |
| Brunei Darussalam | 288.8 |
| Bulgaria | 859.1 |
| Burkina Faso | 115.4 |
| Burundi | 147.6 |
| Cambodia | 167.7 |
| Cameroon | 264.5 |
| Canada | 10,565.9 |
| Cape Verde | 22.7 |
| Central African Republic | 106.8 |
| Chad | 134.4 |
| Chile | 1,671.8 |
| China | 29,216.5 |
| Colombia | 1,959.6 |
| Comoros | 17.1 |
| Congo, Dem. Republic of | 1,021.7 |
| Congo, Republic of | 155.3 |
| Costa Rica | 354.1 |
| Cote d'Ivoire | 623.4 |
| Croatia | 687.6 |
| Cyprus | 291.2 |
| Czech Republic | 2,089.6 |
| Denmark | 3,296.5 |
| Djibouti | 30.5 |
| Dominica | 11.0 |
| Dominican Republic | 457.6 |
| Ecuador | 668.7 |
| Egypt | 1,952.5 |
| El Salvador | 275.3 |
| Equatorial Guinea | 151.0 |
| Eritrea | 15.2 |
| Estonia | 233.5 |
| Eswatini | 75.2 |
| Ethiopia | 288.2 |
| Fiji | 94.3 |
| Finland | 2,310.5 |
| France | 19,317.8 |
| Gabon | 207.0 |
| Gambia, The | 59.6 |
| Georgia | 201.7 |
| Germany | 25,527.9 |
| Ghana | 707.3 |
| Greece | 2,328.0 |
| Grenada | 15.7 |
| Guatemala | 410.8 |
| Guinea | 205.3 |
| Guinea-Bissau | 27.2 |
| Guyana | 174.2 |
| Haiti | 157.0 |
| Honduras | 239.4 |
| Hungary | 1,859.4 |
| Iceland | 308.4 |
| India | 12,569.6 |
| Indonesia | 4,455.3 |
| Iran | 3,418.9 |
| Iraq | 1,594.7 |
| Ireland | 3,306.6 |
| Israel | 1,841.1 |
| Italy | 14,443.9 |
| Jamaica | 367.0 |
| Japan | 29,540.1 |
| Jordan | 328.8 |
| Kazakhstan | 1,110.3 |
| Kenya | 520.2 |
| Kiribati | 10.7 |
| Korea | 8,226.1 |
| Kosovo | 79.2 |
| Kuwait | 1,853.2 |
| Kyrgyz Republic | 170.2 |
| Lao, People's Dem. Republic | 101.4 |
| Latvia | 318.5 |
| Lebanon | 607.2 |
| Lesotho | 66.9 |
| Liberia | 247.7 |
| Libya | 1,507.8 |
| Lithuania | 423.3 |
| Luxembourg | 1,266.9 |
| Madagascar | 234.2 |
| Malawi | 133.0 |
| Malaysia | 3,482.8 |
| Maldives | 20.3 |
| Mali | 178.8 |
| Malta | 161.3 |
| Marshall Islands | 4.7 |
| Mauritania | 123.4 |
| Mauritius | 136.3 |
| Mexico | 8,542.4 |
| Micronesia, Fed. States of | 6.9 |
| Moldova | 165.3 |
| Mongolia | 69.3 |
| Montenegro | 58.0 |
| Morocco | 857.2 |
| Mozambique | 217.8 |
| Myanmar | 495.3 |
| Namibia | 183.2 |
| Nauru | 2.7 |
| Nepal | 150.4 |
| Netherlands | 8,373.5 |
| New Zealand | 1,200.1 |
| Nicaragua | 249.2 |
| Niger | 126.1 |
| Nigeria | 2,352.5 |
| North Macedonia | 134.5 |
| Norway | 3,598.7 |
| Oman | 521.8 |
| Pakistan | 1,946.6 |
| Palau, Republic of | 4.7 |
| Panama | 361.1 |
| Papua New Guinea | 252.3 |
| Paraguay | 193.0 |
| Peru | 1,279.1 |
| Philippines | 1,958.0 |
| Poland | 3,925.3 |
| Portugal | 1,974.5 |
| Qatar | 704.6 |
| Romania | 1,736.1 |
| Russian Federation | 12,367.6 |
| Rwanda | 153.5 |
| Samoa | 15.5 |
| San Marino | 47.2 |
| São Tomé and Príncipe | 14.2 |
| Saudi Arabia | 9,577.5 |
| Senegal | 310.2 |
| Serbia | 627.6 |
| Seychelles | 21.9 |
| Sierra Leone | 198.8 |
| Singapore | 3,730.2 |
| Slovak Republic | 959.4 |
| Slovenia | 562.1 |
| Solomon Islands | 19.9 |
| Somalia | 156.6 |
| South Africa | 2,924.4 |
| South Sudan | 235.8 |
| Spain | 9,139.3 |
| Sri Lanka | 554.8 |
| St. Kitts and Nevis | 12.0 |
| St. Lucia | 20.5 |
| St. Vincent and the Grenadines | 11.2 |
| Sudan | 604.0 |
| Suriname | 123.5 |
| Sweden | 4,246.0 |
| Switzerland | 5,531.3 |
| Syria | 281.4 |
| Tajikistan | 166.8 |
| Tanzania | 381.3 |
| Thailand | 3,078.5 |
| Timor-Leste | 24.5 |
| Togo | 140.7 |
| Tonga | 13.2 |
| Trinidad and Tobago | 450.3 |
| Tunisia | 522.5 |
| Turkey | 4,465.1 |
| Turkmenistan | 228.7 |
| Tuvalu | 2.4 |
| Uganda | 346.0 |
| Ukraine | 1,928.2 |
| United Arab Emirates | 2,215.2 |
| United Kingdom | 19,317.8 |
| United States | 79,546.2 |
| Uruguay | 411.3 |
| Uzbekistan | 528.3 |
| Vanuatu | 22.8 |
| Venezuela | 3,568.0 |
| Vietnam | 1,105.2 |
| Yemen, Republic of | 466.8 |
| Zambia | 937.6 |
| Zimbabwe | 677.4 |
| Total | 456,485.3 |
Source: IMF Finance Department.
1/ General allocation, effective on August 23, 2021, of 95.8455025357 percent of quotas as of August 2, 2021.